| YEARLING BULLS | |||||||||||
| Bull I.D. | Sire | BW (3.6) | WW (42) | YW (70) | Milk (16) | Ribeye (.20) | Marbling (.03) | Birth WT | 205 WT | 365 WT | Price |
| 900 | YANK | 2.9 | 46 | 74 | 19 | 0.22 | 0.18 | 88 | 582 | 1131 | $2,500 |
| 909 | YANK | 2.9 | 46 | 74 | 19 | 0.22 | 0.18 | 88 | 582 | 1131 | $2,500 |
| 915 | HAR | 3.8 | 56 | 94 | 27 | 0.21 | 0.31 | 84 | 633 | 1109 | $2,500 |
| 956 | DUTCH | 5.1 | 53 | 90 | 22 | 0.37 | -0.02 | 95 | 666 | 1323 | $2,500 |
| 960 | HAR | 4.4 | 50 | 85 | 26 | 0.15 | 0.27 | 88 | 583 | 1100 | $2,000 |
| 963 | YANK | 5.2 | 57 | 92 | 24 | 0.24 | 0.21 | 98 | 654 | 1177 | $2,500 |
| 978 | YANK | 2.1 | 44 | 76 | 18 | 0.16 | 0.16 | 76 | 595 | 1040 | $2,000 |
| 994 | YANK | 2.2 | 50 | 82 | 28 | 0.17 | 0.28 | 88 | 565 | 1095 | $2,500 |
| 996 | YANK | 4.0 | 52 | 82 | 25 | 0.44 | 0.21 | 88 | 642 | 1188 | $2,000 |
| 9105 | O25 | 3.5 | 56 | 89 | 26 | 0.61 | 0.03 | 86 | 762 | 1312 | $5,000 |
| 9115 ET | 157K | 3.9 | 46 | 80 | 27 | 0.44 | 0.39 | 94 | 697 | 1235 | $3,000 |
| 9116 ET | 5010 | 2.5 | 48 | 71 | 26 | 0.18 | 0.13 | 74 | 686 | 1171 | $5,000 |
| 9117 ET | 5010 | 2.5 | 48 | 71 | 26 | 0.18 | 0.13 | 94 | 754 | 1233 | $3,000 |
| 9118 ET | 5010 | 2.5 | 48 | 71 | 26 | 0.18 | 0.13 | 98 | 805 | 1298 | $3,000 |
| 9122 ET | YANK | 2.9 | 54 | 85 | 20 | 0.31 | 0.26 | 84 | 669 | 1166 | $3,500 |
| 9135 | YANK | 3.1 | 50 | 83 | 23 | 0.26 | 0.20 | 85 | 666 | 1148 | $3,000 |
| 9138 | DUTCH | 5.5 | 61 | 100 | 23 | 0.42 | 0.04 | 95 | 739 | 1235 | $3,000 |
| 9146 ET | SAGA | 4.1 | 45 | 75 | 22 | 0.28 | 0.20 | 76 | 549 | 1128 | $2,500 |
| 9153 | AT | 1.4 | 37 | 59 | 25 | 0.40 | 0.08 | 75 | 611 | 1052 | $2,000 |
| 9159 ET | SAGA | 4.1 | 45 | 75 | 22 | 0.28 | 0.20 | 82 | 659 | 1157 | $3,500 |
| 9165 | 480 | 4.4 | 51 | 82 | 27 | 0.19 | -0.01 | 96 | 685 | 1193 | $2,500 |
| 9171 ET | YANK | 3.2 | 53 | 89 | 29 | 0.39 | 0.20 | 96 | 650 | 1111 | $2,000 |
| 9172 ET | SAGA | 4.1 | 45 | 75 | 22 | 0.28 | 0.20 | 94 | 671 | 1221 | $3,000 |
| 9174 | YANK | 2.6 | 52 | 87 | 5 | 0.18 | 0.46 | 85 | 612 | 1122 | $3,000 |
| Sire Code | |
| Code | Sire |
| YANK | Churchill Yankee ET |
| 592 | Churchill Rancher 592R |
| HAR | CJH Harland 408 |
| RA | Churchill Ram 708T |
| O25 | W4 4011 Domino S025 |
| WALL | BR CSF Wallace ET |
| NEON | Churchill Neon 7128U ET |
| DUTCH | Churchill Dutch -S 738 T |
| AT | CRR About Time 743 |
| 157K | K 64H Ribstone Lad 157K |
| 5010 | Four L Dakota Gold 5010R |
| SAGA | SR Saga 1137 |
| 480 | CL1 Domino 480 |
| 16R | Harvie Raffsman 16R |
| 3027 | UPS Domino 3027 |
| 413 | KCF Bennett R413 |
| LUTE | Huth James Lute |